Horizontal-Mount Specialty Float Switches
| These specialty liquid level sensors are appropriate for unusual or tight spaces or where the level to be measured cannot be accessed from the mounting point. Please note that for volume orders we can custom create an economical switch to meet virtually any single-point or multi-point level-sensing need. | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number |
FLT007 | FLT227 | FLT223 | FLT501 | FLT228 |
Availability |
Special Order 10 day lead time |
In Stock Ready to Ship |
In Stock Ready to Ship |
Special Order 3 week lead time |
Special Order 3 week lead time |
| Manufacturer | Madison | Chicago Sensor | Chicago Sensor | Chicago Sensor | Chicago Sensor |
| ISO 9001 Factory | |||||
| Price - 1 Piece | $162.59 | $10.00 | $20.00 | min 50 pcs | min 50 pcs |
| Price - 25 pieces | $154.46 | $8.50 | $14.00 | $19.00 | $12.00 |
| Quote Larger Quantities | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Threading Type | NPT: 1" in & 1/2" out | M12 | M10 | M10 | M12 |
| Straight Threading | |||||
| Fastening Nut Included | |||||
| Seals via Included Silicon O-ring | |||||
| Tapered Threading | |||||
| Self Seals When Mounting | |||||
| Stem Material | 304 Stainless | Polypropylene | 304 Stainless | 304 Stainless | Polypropylene |
| Float Material | 304 Stainless | Polypropylene | Stainless | Stainless | Polypropylene |
| Integrated Slosh Guard | |||||
| Float Specific Gravity | .8 | .8 | .7 | .7 | .8 |
| Temperature Rating | -10 to +150C | -10 to +80C | -10 to +80C | -10 to +80C | -10 to +80C |
| Float Diameter | 1.00" / 25mm | 1.1" / 28mm | 1.1" / 28mm | 1.4"/36mm | 1.2"/30mm |
| Stem Length (overall) | 9.26" / 235mm | 2.1"/53mm | 3.4"/86mm | 3.4"/86mm | 2.3"/58mm |
| Lead Wires | 22 ga., 24" | 26 ga., 48" | 22 ga., 13" | 22 ga., 13" | 22 ga., 13" |
| Normally Closed | Normally Open | ||||
| Invert Float to Reverse to Normally Open Operation | Invert for N/C | ||||
| Normally Open Version Available by Special Order | |||||
| Internal Reed UL Recognized | |||||
| Overall Part UL Recognized | |||||
| Large Photo | FLT007 Large Photo | FLT227 Large Photo | FLT223 Large Photo | FLT501 Large Photo | FLT228 Large Photo |
| Complete Spec Sheet | FLT007 Spec Sheet | FLT227 Spec Sheet | FLT223 Spec Sheet | FLT501 Spec Sheet | FLT228 Spec Sheet |
| Technical Reference Information | How it Works | Controlling Devices | Specific Gravity Table | Liquids Compatibility | ||||
|
Contact us for samples or to order |
Contact us for samples or to order |
||||




