Low-Level & Adjustable Float Switches
Thanks for visiting chicagosensor.com. Our product categories have changed. The page you have reached is from our former menu choices. Please hit the home button and then select from our new and improved product categories. Thank you.| Use these switches to measure very small quantities of liquid, detect liquid near the top of a chamber, vary the depth of level detection or detect liquid at multiple points. If you do not see an item on our site that will address your needs, please contact us now to discuss your application. | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number |
FLT209 | FLT893 | FLT224 | FLT235A | FLT009 |
Availability |
Special Order 3 week lead time |
In Stock Ready to Ship |
In Stock Ready to Ship |
In Stock Ready to Ship |
In Stock Ready to Ship |
| ISO 9001 Factory | |||||
| Price - 1 Piece | min 75 pcs | $12.00 | $15.50 | $23.00 | $32.00 |
| Price - 25 Pieces | $9.00 | $9.50 | $14.00 | $19.50 | $29.00 |
| Quote Larger Quantities | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Threading Type | M10 | M10 | M10 | M8X1 | 1/8" NPT |
| Straight Threading | |||||
| Fastening Nut Included | |||||
| Seals via Included Silicon O-ring | |||||
| Tapered Threading | |||||
| Self Seals When Mounting | |||||
| Stem Material | POM | Polypropylene | POM | 304 Stainless | 316 Stainless |
| Float Material | Polypropylene | Polypropylene | Polypropylene | Stainless | Polypropylene |
| Integrated Slosh Guard | |||||
| Float Specific Gravity | .8 | .8 | .8 | .7 | .55 |
| Temperature Rating | -10 to +80C | -10 to +80C | -10 to +80C | -10 to +80C | Max 105C |
| Float Diameter | .7"/18mm | .9"/24mm | .9"/24mm | 1"/26mm | 1.89"/48mm |
| Stem Length (overall) | 1.4"/36mm | 4.3"/75mm | 4.9"/125mm | 4.9"/125mm | 2.3"/58mm |
| Lead Wires | 22 ga., 13" | 22 ga., 12" | 22 ga., 13" | 22 ga., 9" | 22 ga., 24" |
| Normally Closed | Normally-Open | Normally-Open | |||
| Invert Float to Reverse to Normally Open Operation | Invert float for N/C | ||||
| Normally Open Version Available by Special Order | Standard N/O | ||||
| Internal Reed UL Recognized | |||||
| Overall Part UL Recognized |




