Vertical-Mount Float Switches
Thanks for visiting chicagosensor.com. Our product categories have changed. The page you have reached is from our former menu choices. Please hit the home button and then select from our new and improved product categories. Thank you.| These commonly-used liquid level sensors are versatile, reliable and economical. Good for use in water and acids, they work well for general purpose applications in commercial or consumer products. For volume orders, we can customize any of these switches to meet your specific needs. | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number |
FLT015 | FLT002 | FLT003 | FLT240 | FLT005 |
Availability |
In Stock Ready to Ship |
In Stock Ready to Ship |
In Stock Ready to Ship |
In Stock Ready to Ship |
In Stock Ready to Ship |
| ISO 9001 Factory | |||||
| Price - 1 Piece | $7.00 | $8.99 | $10.99 | $19.99 | $42.25 |
| Price - 25 pieces | $6.80 | $8.09 | $9.89 | $13.99 | $40.75 |
| Quote Larger Quantities | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Threading Type | M8 | 1/8" NPT | 1/8" NPT | M10X1.5 | 1/8" NPT |
| Straight Threading | |||||
| Fastening Nut Included | |||||
| Seals via Included Silicon O-ring | |||||
| Tapered Threading | |||||
| Self Seals When Mounting | |||||
| Stem Material | Polypropylene | Polypropylene | Polypropylene | 304 Stainless | 316 Stainless |
| Float Material | Polypropylene | Polypropylene | Polypropylene | Stainless | 316 Stainless |
| Integrated Slosh Guard | |||||
| Float Specific Gravity | .8 | .8 | .8 | .8 | .7 |
| Temperature Rating | -10 to +80C | Max 105C | Max 105C | -10 to +120C | Max 200C |
| Float Diameter | .75" / 22mm | 1.00" / 25mm | 1.5" / 38mm | 1.1" / 28mm | 1.13" / 29mm |
| Stem Length (overall) | 1.89" /48mm | 2.25" / 57mm | 2.25" / 57mm | 2.36" / 60mm | 2.25" / 57mm |
| Lead Wires | 22 ga., 48" | 22 ga., 24" | 22 ga., 24" | 22 ga., 15" | 22 ga., 24" |
| Normally Closed | |||||
| Invert Float to Reverse to Normally Open Operation | |||||
| Normally Open Version Available by Special Order | |||||
| Internal Reed UL Recognized | |||||
| Overall Part UL Recognized |




