Specific Gravity of Liquids

The table below provides specific gravity ratings for common fluids. As you review the specs for our different float switches, not the specific gravity rating. To achieve bouyancy, the specific gravity of the float must be lower than the specific gravity of the fluid being measured. Water is the benchmark, with a specific gravity of 1.0.

Liquid °F °C Specific Gravity*
Acetaldehyde CH3CHO 61 16.1 0.79
Acetic acid 5% - vinegar 59 15 1.006
Acetic acid - 10% 59 15 1.014
Acetic acid - 50% 59 15 1.061
Acetic acid - 80% 59 15 1.075
Acetic acid - concentrated 59 15 1.055
Acetic acid anhydride 59 15 1.087
Acetone CH3COCH3 68 20 0.792
Alcohol - allyl 68 20 0.855
Alcohol - butyl-n 68 20 0.81
Alcohol - ethyl (grain) C2H5OH 68 20 0.789
Alcohol - methyl (wood) CH3OH 68 20 0.79
Alcohol - propyl 68 20 0.804
Aluminum sulfate 36% solution 60 15.6 1.055
Ammonia 0 -17.8 0.662
Aniline 68 20 0.804
Automotive crankcase oils SAE-5W/10W/20W/30W/40W/50W 60 60 15 .88
Beer 60 15.6 1.01
Benzene (benzol) C6H6 77 25 .87
Bone oil 60 15.6 0.918
Boric acid H3BO3 46 4 8 1.014
Bromine 32 0 2.9
Butane-n 60 15.6 0.584
Butyric acid 68 20 0.959
Calcium chloride 5% 65 18.3 1.040
Calcium chloride 25% 60 15.6 1.23
Carbolic acid (phenol) 65 18.3 1.08
Carbon tetrachloride CCl4 68 20 1.594
Carbon disulfide CS2 32 0 1.293
Castor Oil 68 20 0.96
China wood oil 60 15.6 0.943
Chloroform 68 20 1.489
Coconut oil 60 15.6 0.925
Cod liver oil 59 15 0.925
Corn oil 60 15.6 0.924
Cotton seed oil 60 15.6 .88
Creosote 60 15.6 1.04
Crude oil 48o API 60 15.6 0.79
Crude oil 40o API 60 15.6 0.825
Crude oil 35.6o API 60 15.6 0.847
Crude oil 32.6o API 60 15.6 0.832
Crude oil Salt creek 60 15.6 0.843
Decane-n 68 20 0.73
Diethylene glycol 60 15.6 1.12
Diethylene glycol 60 15.6 1.12
Diethyl ether 68 20 0.714
Diesel Fuel Oil 2D/3D/4D/5D 60 15.6 0.81
Dowtherm 77 25 1.056
Ethyl acetate CH3COOC2H3 59 15 0.907
Ethyl bromide C2H3Br 59 15 1.45
Ethyl bromide C2H3Br 59 15 1.45
Ethylene bromide 68 20 2.18
Ethylene chloride 68 20 1.246
Ethylene glycol 60 15.6 1.125
Formic acid - 10% 68 20 1.025
Formic acid - 50% 68 20 1.121
Formic acid - 80% 68 20 1.186
Formic acid - concentrated 68 20 1.221
Freon - 11 70 21.1 1.49
Freon - 12 70 21.1 1.33
Freon - 21 70 21.1 1.37
Furfurol 68 20 1.159
Fuel oils 1/2/3/5A/5B/6 60 15.6 .82
Gas oils 60 15.6 .89
Gasoline a 60 15.6 0.74
Gasoline b 60 15.6 0.72
Gasoline c 60 15.6 0.68
Glycerin 100% 68 20 1.26
Glycerin 50% water 68 20 1.13
Glucose 60 15.6 1.35
Heptane-n 60 15.6 0.688
Hexane-n 60 15.6 0.664
Ink printers 60 15.6 1.0
Kerosene 60 15.6 .78
Jet fuel 60 15.6 0.82
Lard 60 15.6 0.96
Lard oil 60 15.6 .91
Linseed oil 60 15.6 .92
Mercury 60 15.6 13.6
Methyl acetate 68 20 0.93
Methyl iodide 68 20 2.28
Milk 60 15.6 1.02
Molasses A first 60 15.6 1.40
Molasses B second 60 15.6 1.43
Molasses C blackstrap 60 15.6 1.49
Naphthalene 68 20 1.15
Neatsfoot oil 60 15.6 0.917
Nitrobentzene 68 20 1.203
Nonane-n 60 15.6 0.722
Octane-n 60 15.6 0.707
Olive oil 60 15.6 .91
Palm oil 60 15.6 0.924
Peanut oil 60 15.6 0.92
Pentane-n 32 0 0.650
Sodium hydroxide (caustic soda) 59 15 1.25
Toluene 68 20 .87
Water, fresh 39 4 1.00
Water, sea 77 26 1.02
Xylene 68 20.0 .88
* Guidelines only. Customers are responsible for testing fluids to confirm specific gravity and suitability with sensor materials.

For technical or design questions, please do not hesitate to use our Contact Form, email us at info@chicagosensor.com or call us on 773-252-9660.